Imperial Hotel

95 Park Street, Townparks
Dundalk
Dundalk
Co. Louth
A91 VK06
0861801630

2765

Dundalk

Tariff Duration
Weekday
Saturday
Sunday
Bank Holiday
Convenience Fee
Parking Code
 
1 day - - - - €0.00 801
Daily Rate €6.00 €6.00 €6.00 €6.00 €1.00 801
2 days €12.00 €12.00 €12.00 €12.00 €1.00 802
3 days €18.00 €18.00 €18.00 €18.00 €1.00 803
4 days €24.00 €24.00 €24.00 €24.00 €1.00 804
5 days €30.00 €30.00 €30.00 €30.00 €1.00 805
6 days €36.00 €36.00 €36.00 €36.00 €1.00 806
7 days €42.00 €42.00 €42.00 €42.00 €1.00 807
1 week - - - - €0.00 901
1 hour €1.50 €1.50 €1.50 €1.50 €0.40 60
Off-Peak 08:30-23:59 €1.50 €1.50 €1.50 €1.50 €0.40 60
2 hours €3.00 €3.00 €3.00 €3.00 €0.40 120
Off-Peak 08:30-23:59 €3.00 €3.00 €3.00 €3.00 €0.40 120
3 hours €4.50 €4.50 €4.50 €4.50 €0.40 180
Off-Peak 08:30-23:59 €4.50 €4.50 €4.50 €4.50 €0.40 180

Parking Fees

Enforcement Times

Please refer to the details on local signage for charging / enforcement times.